<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Communications and Internet</title>
	<atom:link href="http://www.csulbrotc.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.csulbrotc.com</link>
	<description>The technologies and insights behind Internet and communications</description>
	<lastBuildDate>Mon, 20 May 2013 06:13:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Superior Communication Services &#8211; Network Infrastructure Installations</title>
		<link>http://www.csulbrotc.com/communication-services/superior-communication-services-network-infrastructure-installations.html</link>
		<comments>http://www.csulbrotc.com/communication-services/superior-communication-services-network-infrastructure-installations.html#comments</comments>
		<pubDate>Mon, 20 May 2013 06:13:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communication Services]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Installations]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Superior]]></category>

		<guid isPermaLink="false">http://www.csulbrotc.com/communication-services/superior-communication-services-network-infrastructure-installations.html</guid>
		<description><![CDATA[Superior Communication Services (SCS) is a premier provider of voice, video, data solutions and infrastructure services for telecommunication companies, serv&#8230; Video Rating: 5 / 5 http://silverspring.wusa9.com/business-directory/business-services/131751/mcs-adulis-enterprises Multilingual Communication Services (MCS), a subsidiary of A&#8230; Video Rating: 5 / 5]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/FQ5tGBJXE2k?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/FQ5tGBJXE2k?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img alt="Superior Communication Services - Network Infrastructure Installations" src="http://i.ytimg.com/vi/FQ5tGBJXE2k/default.jpg" /></div>
<p>Superior Communication Services (SCS) is a premier provider of voice, video, data solutions and infrastructure services for telecommunication companies, serv&#8230;<br />
<strong>Video Rating: 5 / 5</strong></p>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/1gp9I_9ysRg?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/1gp9I_9ysRg?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>http://silverspring.wusa9.com/business-directory/business-services/131751/mcs-adulis-enterprises Multilingual Communication Services (MCS), a subsidiary of A&#8230;<br />
<strong>Video Rating: 5 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.csulbrotc.com/communication-services/superior-communication-services-network-infrastructure-installations.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nice Communication Services photos</title>
		<link>http://www.csulbrotc.com/communication-services/nice-communication-services-photos-3.html</link>
		<comments>http://www.csulbrotc.com/communication-services/nice-communication-services-photos-3.html#comments</comments>
		<pubDate>Thu, 16 May 2013 08:09:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communication Services]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Nice]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.csulbrotc.com/communication-services/nice-communication-services-photos-3.html</guid>
		<description><![CDATA[Some cool communication services images:]]></description>
			<content:encoded><![CDATA[<p>Some cool communication services images:</p>
]]></content:encoded>
			<wfw:commentRss>http://www.csulbrotc.com/communication-services/nice-communication-services-photos-3.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 reasons to choose Host-My-Post</title>
		<link>http://www.csulbrotc.com/uncategorized/10-reasons-to-choose-host-my-post.html</link>
		<comments>http://www.csulbrotc.com/uncategorized/10-reasons-to-choose-host-my-post.html#comments</comments>
		<pubDate>Wed, 15 May 2013 07:40:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.csulbrotc.com/uncategorized/10-reasons-to-choose-host-my-post.html</guid>
		<description><![CDATA[Now&#8217;s your chance to learn about Host-My-Post.com (HMP). At its simplest level, HMP lets you promote your site(s) for competitive keywords in the search engines. It&#8217;s also a great money-making machine for bloggers and site owners. Why use HMP? Because &#8230; <a href="http://www.csulbrotc.com/uncategorized/10-reasons-to-choose-host-my-post.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Now&#8217;s your chance to learn about Host-My-Post.com (HMP). At its simplest level, HMP lets you promote your site(s) for competitive keywords in the search engines. It&#8217;s also a great money-making machine for bloggers and site owners.</p>
<p><strong>Why use HMP? Because it works!</strong></p>
<p>Any user who wants to promote his or her site(s) (the Advertiser) uploads articles to HMP. The articles are classified according to their theme. Any users who want to <a href="http://www.host-my-post.com/">earn money through blogs</a> and sites covering the same themes (the Publisher), publish these articles.This creates back links to the Advertiser&#8217;s site(s).</p>
<p>This is very effective because the Advertiser gets links which Google and the other search engines classify as natural, i.e. they are reposts with links to the original article, while the Publisher not only <a href="http://www.host-my-post.com/">gets paid for blogging</a>, but also gets free content, which is classified as natural and so protects each site&#8217;s reputation. As a result, this is win/win for everyone.</p>
<p>So, now the idea is clear, what benefits does HMP deliver to both parties involved?</p>
<p>&nbsp; <em><strong>The Publisher:</strong></em></p>
<ol>
<li>If you&#8217;re a Publisher, you get double benefit: there&#8217;s money for you every time you publish an article and sourcing articles from HMP solves the problem of producing fresh content on a regular basis.</li>
<li>You decide which article(s) to publish. If there&#8217;s something you don&#8217;t like, you can change the content.</li>
<li>There&#8217;s an API for the system to deliver content automatically and a plugin for blogs on the WordPress platform, which saves time and effort when working with the system.</li>
<li>HMP rewards reliable Publishers with bonuses: on the 1st of January of each new year, all users who have a good reputation receive a bonus payout equal to 10% of their income over the previous year.</li>
<li>There&#8217;s a system of affiliates: if you introduce new users to HMP, you earn a percentage of their income even if you don&#8217;t publish actively yourself!</li>
</ol>
<p><em><strong>The Advertiser:</strong></em></p>
<ol>
<li>All the links created through HMP are &#8220;eternal&#8221;. The Publisher is obliged to keep them active for at least five years following the date of publication.</li>
<li>The system constantly verifies Publishers and their sites, both during registration and routinely after that.</li>
<li>There&#8217;s a flexible system of advertiser &#8220;insurance&#8221;. If there&#8217;s anything unfavorable to the Advertiser, e.g. disappearing links, the Advertiser is reimbursed all &#8220;lost&#8221; funds.</li>
<li>A system of feedback: HMP is quite a new platform and we value each new Advertiser joining the system. If you have any problems, questions or suggestions, contact us anytime. We&#8217;re ready to answer your questions or work with you personally to make HMP better.</li>
<li>You don&#8217;t have to spend much time working with HMP: there&#8217;s a flexible system of settings that lets you define the range of sites you prefer for publication. Then just choose how much you&#8217;re willing to pay for particular link types and the system does the rest of the work for you.</li>
</ol>
<p>And, of course, HMP offers great customer support service. Every inquiry is answered within three working days. <strong>Our mission is simple: every client is the most important!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.csulbrotc.com/uncategorized/10-reasons-to-choose-host-my-post.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ofcom Issues Telecoms World with 1.4 Million Local 01 and 02 Numbers</title>
		<link>http://www.csulbrotc.com/internet-telephony/ofcom-issues-telecoms-world-with-1-4-million-local-01-and-02-numbers.html</link>
		<comments>http://www.csulbrotc.com/internet-telephony/ofcom-issues-telecoms-world-with-1-4-million-local-01-and-02-numbers.html#comments</comments>
		<pubDate>Mon, 13 May 2013 17:29:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Telephony]]></category>
		<category><![CDATA[issues]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Million]]></category>
		<category><![CDATA[Numbers]]></category>
		<category><![CDATA[Ofcom]]></category>
		<category><![CDATA[Telecoms]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.csulbrotc.com/internet-telephony/ofcom-issues-telecoms-world-with-1-4-million-local-01-and-02-numbers.html</guid>
		<description><![CDATA[(PRWEB UK) 7 May 2013 Telecoms regulator, Ofcom has allocated non-geographic number provider Telecoms World 1.4 million local area code 01 and 02 numbers across 140 counties and 560 exchanges UK wide. &#13; Local 01 and 02 numbers will be &#8230; <a href="http://www.csulbrotc.com/internet-telephony/ofcom-issues-telecoms-world-with-1-4-million-local-01-and-02-numbers.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img style="float:left;margin: 0 20px 10px 0;" src="http://ww1.prweb.com/prfiles/2013/05/01/10686046/gI_108995_GeographicNumbers.jpg" /><br />
(PRWEB UK) 7 May 2013 </p>
<p> Telecoms regulator, Ofcom has allocated non-geographic number provider Telecoms World 1.4 million local area code 01 and 02 numbers across 140 counties and 560 exchanges UK wide. </p>
<p>&#13;</p>
<p>Local 01 and 02 numbers will be available to businesses throughout the UK from Tuesday, 7th May and will be allocated according to county. </p>
<p>&#13;</p>
<p>This is the first time Telecoms World has offered geographic numbers, so to celebrate rates will start from </p>
]]></content:encoded>
			<wfw:commentRss>http://www.csulbrotc.com/internet-telephony/ofcom-issues-telecoms-world-with-1-4-million-local-01-and-02-numbers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM Microelectronics technology for Smarter Communications</title>
		<link>http://www.csulbrotc.com/communication-technologies/ibm-microelectronics-technology-for-smarter-communications.html</link>
		<comments>http://www.csulbrotc.com/communication-technologies/ibm-microelectronics-technology-for-smarter-communications.html#comments</comments>
		<pubDate>Sun, 12 May 2013 10:08:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communication Technologies]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Microelectronics]]></category>
		<category><![CDATA[Smarter]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.csulbrotc.com/communication-technologies/ibm-microelectronics-technology-for-smarter-communications.html</guid>
		<description><![CDATA[IBM Microelectronics is uniquely qualified to deliver mobile and network technologies. IBM Microelectronics delivers Specialty Foundry technologies critical &#8230; Video Rating: 5 / 5 video for new communication technology.]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/w9a6sz9JLdo?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/w9a6sz9JLdo?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>IBM Microelectronics is uniquely qualified to deliver mobile and network technologies. IBM Microelectronics delivers Specialty Foundry technologies critical &#8230;<br />
<strong>Video Rating: 5 / 5</strong></p>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/E4qPqGPG5EI?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/E4qPqGPG5EI?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>video for new communication technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.csulbrotc.com/communication-technologies/ibm-microelectronics-technology-for-smarter-communications.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Fire Departments to be Honored for Excellence in Emergency Medical Services by MedicAlert Foundation and CFSI</title>
		<link>http://www.csulbrotc.com/communication-services/three-fire-departments-to-be-honored-for-excellence-in-emergency-medical-services-by-medicalert-foundation-and-cfsi.html</link>
		<comments>http://www.csulbrotc.com/communication-services/three-fire-departments-to-be-honored-for-excellence-in-emergency-medical-services-by-medicalert-foundation-and-cfsi.html#comments</comments>
		<pubDate>Sat, 11 May 2013 02:51:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communication Services]]></category>
		<category><![CDATA[CFSI]]></category>
		<category><![CDATA[Departments]]></category>
		<category><![CDATA[Emergency]]></category>
		<category><![CDATA[Excellence]]></category>
		<category><![CDATA[Fire]]></category>
		<category><![CDATA[Foundation]]></category>
		<category><![CDATA[Honored]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[MedicAlert]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Three]]></category>

		<guid isPermaLink="false">http://www.csulbrotc.com/communication-services/three-fire-departments-to-be-honored-for-excellence-in-emergency-medical-services-by-medicalert-foundation-and-cfsi.html</guid>
		<description><![CDATA[Washington, D.C. (PRWEB) May 10, 2013 The Congressional Fire Services Institute (CFSI) and MedicAlert Foundation recognized the innovation and leadership of three fire departments with the Excellence in Fire Service-Based EMS Award at the 25th Annual National Fire and Emergency &#8230; <a href="http://www.csulbrotc.com/communication-services/three-fire-departments-to-be-honored-for-excellence-in-emergency-medical-services-by-medicalert-foundation-and-cfsi.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img style="float:left;margin: 0 20px 10px 0;" src="http://ww1.prweb.com/prfiles/2013/05/10/10723409/gI_99702_MedicAlert_CFSI.JPG" /><br />
Washington, D.C. (PRWEB) May 10, 2013 </p>
<p> The Congressional Fire Services Institute (CFSI) and MedicAlert Foundation recognized the innovation and leadership of three fire departments with the Excellence in Fire Service-Based EMS Award at the 25th Annual National Fire and Emergency Services Dinner tonight at the Washington Hilton. The honorees were the Snohomish County Fire Protection District #1 (WA), Miami-Dade Fire Rescue (FL), and Montgomery County, Maryland Fire and Rescue Service (MD).</p>
<p>&#13;</p>
<p>In its third year, the Excellence in Fire Service-Based EMS Awards program showcases fire departments for best practices and innovative solutions in the delivery of emergency medical services. CFSI and MedicAlert Foundation established the awards program to promote innovative emergency medical services programs as models for other fire departments around the country to consider adopting to enhance the services they provide in their communities.   </p>
<p>&#13;</p>
<p>The three fire departments  2 career and 1 combination  presented with the third annual Excellence in Fire Service-Based EMS Awards:</p>
<p>&#13;</p>
<p>Snohomish County Fire Protection District #1 (Career): Introduction of an EMS checklist to improve the quality of patient care through the consistent and uniform application of best practices, regardless of extraneous variables found on the scene of each medical emergency.</p>
<p>&#13;</p>
<p>Miami-Dade Fire Rescue (Career): An aggressive infection control program to provide continuity of medical care, rapid treatment and supportive education and psychological support for emergency providers exposed to communicable diseases.</p>
<p>&#13;</p>
<p>Montgomery County, Maryland Fire and Rescue Service (Combination): Innovations in cardiac care through enhanced training, and advanced EKG monitoring/coordination with receiving hospitals to significantly improve EMS to catheterization lab times.</p>
<p>&#13;</p>
<p>Fire Service-Based EMS continues to develop innovative approaches for providing the best level of emergency medical services in the country, said CFSI President Bill Jenaway. CFSI is proud to co-sponsor the Excellence in Fire Service-Based EMS Award Program with the MedicAlert Foundation to recognize those fire departments on the forefront in EMS delivery innovations  innovations necessitated by changing demographics, increased call volumes, better information, changing technology and budget constraints that have impacted many jurisdictions across the nation.</p>
<p>&#13;</p>
<p>The ingenuity exhibited by these fire departments to ensure they deliver exceptional emergency medical care, shows the depth of their dedication to the communities they serve, said Andrew B. Wigglesworth, president and Chief Executive Officer of MedicAlert Foundation. We partnered with CFSI to establish this excellence award in an effort to recognize outstanding performance by fire service-based EMS programs and to promote these best practices as a resource supporting the changing needs of first responder programs nationwide.</p>
<p>&#13;</p>
<p>Approximately 1,800 fire and emergency services leaders from across the nation attended the National Fire and Emergency Services Dinner and joined in paying tribute to the dedication and commitment of the nations fire and emergency services. Hosted by CFSI, the annual Dinner benefits the mission of the nonprofit policy organization, which is designed to educate members of Congress about fire and life safety issues.</p>
<p>&#13;</p>
<p>About Congressional Fire Services Institute (CFSI)&#13;<br />
<br />Established in 1989, the Congressional Fire Services Institute (CFSI) is a nonprofit, nonpartisan policy institute that works with members of Congress in promoting fire and life safety issues. Working with other national fire service organizations, the Institute focuses its attention on issues that benefit all first responders. Members of the Congressional Fire Services Caucus, the largest caucus in Congress, look to CFSI for guidance and information to enhance their level of understanding about the challenges and needs of our nations fire and EMS communities. For more information on CFSI, visit http://www.cfsi.org.</p>
<p>&#13;</p>
<p>About MedicAlert Foundation&#13;<br />
<br />Established in 1956, the nonprofit MedicAlert Foundation pioneered the use of medical IDs and delivers the most dependable, responsive, intelligent and trusted Emergency Identification and Medical Information Network. MedicAlert provides the functionality of an e-health information exchange through an innovative combination of a unique patient identifier linked to a personal health record and a live 24/7 emergency response service. MedicAlert Foundation International medical IDs alert emergency personnel to a members primary health conditions, medications or implanted medical devices. In addition to its 24-hour emergency response service, MedicAlert Foundation International also provides family and caregiver notification so that members can be reunited with their loved ones. Visit http://www.medicalert.org for more information.</p>
<p>&#13;<br />
 &#13;<br />
                    &#13;<br />
                  &#13;<br />
                &#13;<br />
                <br clear="all" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.csulbrotc.com/communication-services/three-fire-departments-to-be-honored-for-excellence-in-emergency-medical-services-by-medicalert-foundation-and-cfsi.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Inc. &#8211; Apple Quick Tour of Leopard Server</title>
		<link>http://www.csulbrotc.com/communication-services/apple-inc-apple-quick-tour-of-leopard-server.html</link>
		<comments>http://www.csulbrotc.com/communication-services/apple-inc-apple-quick-tour-of-leopard-server.html#comments</comments>
		<pubDate>Sat, 04 May 2013 13:57:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communication Services]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[Leopard]]></category>
		<category><![CDATA[Quick]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[Tour]]></category>

		<guid isPermaLink="false">http://www.csulbrotc.com/communication-services/apple-inc-apple-quick-tour-of-leopard-server.html</guid>
		<description><![CDATA[Apple Inc. &#8211; Apple Quick Tour of Leopard Server from Apple Quick Tour of Leopard Server Price: USD 0 View Details about Apple Inc.]]></description>
			<content:encoded><![CDATA[<p><a href="https://itunes.apple.com/us/podcast/apple-quick-tour-leopard-server/id279805844?mt=2&#038;uo=4" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://a5.mzstatic.com/us/r30/Features/e8/78/25/dj.mtzkiomw.60x60-50.jpg" /></a><br />
<strong><a href="https://itunes.apple.com/us/podcast/apple-quick-tour-leopard-server/id279805844?mt=2&#038;uo=4" rel="nofollow">Apple Inc. &#8211; Apple Quick Tour of Leopard Server</a></strong><br/><br />
from Apple Quick Tour of Leopard Server<br/><br />
Price: USD 0<br />
<a href="">View Details about Apple Inc.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.csulbrotc.com/communication-services/apple-inc-apple-quick-tour-of-leopard-server.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to VoIP Calling, a Reliable Solution for Internet Telephony</title>
		<link>http://www.csulbrotc.com/internet-telephony/introduction-to-voip-calling-a-reliable-solution-for-internet-telephony.html</link>
		<comments>http://www.csulbrotc.com/internet-telephony/introduction-to-voip-calling-a-reliable-solution-for-internet-telephony.html#comments</comments>
		<pubDate>Mon, 29 Apr 2013 08:31:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Telephony]]></category>
		<category><![CDATA[Calling]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Introduction]]></category>
		<category><![CDATA[Reliable]]></category>
		<category><![CDATA[Solution]]></category>
		<category><![CDATA[Telephony]]></category>
		<category><![CDATA[VoIP]]></category>

		<guid isPermaLink="false">http://www.csulbrotc.com/internet-telephony/introduction-to-voip-calling-a-reliable-solution-for-internet-telephony.html</guid>
		<description><![CDATA[VoIP calls are those calls that are made through Voive over IP connections, via the Internet. Open this page: http://ozekiphone.com/introduction-to-voip-call&#8230; Video Rating: 5 / 5 just watch it Share on Facebook Subscribe to our channel. Video Rating: 0 / 5]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/w9p_dgI2U8s?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/w9p_dgI2U8s?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>VoIP calls are those calls that are made through Voive over IP connections, via the Internet. Open this page: http://ozekiphone.com/introduction-to-voip-call&#8230;<br />
<strong>Video Rating: 5 / 5</strong></p>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/EuasxbD-_lk?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/EuasxbD-_lk?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>just watch it Share on Facebook Subscribe to our channel.<br />
<strong>Video Rating: 0 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.csulbrotc.com/internet-telephony/introduction-to-voip-calling-a-reliable-solution-for-internet-telephony.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPIE Counts Advances in Sustainable Photonics on List of Solutions to Celebrate on Earth Day</title>
		<link>http://www.csulbrotc.com/communication-technologies/spie-counts-advances-in-sustainable-photonics-on-list-of-solutions-to-celebrate-on-earth-day.html</link>
		<comments>http://www.csulbrotc.com/communication-technologies/spie-counts-advances-in-sustainable-photonics-on-list-of-solutions-to-celebrate-on-earth-day.html#comments</comments>
		<pubDate>Sat, 20 Apr 2013 05:06:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communication Technologies]]></category>
		<category><![CDATA[Advances]]></category>
		<category><![CDATA[Celebrate]]></category>
		<category><![CDATA[Counts]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[List]]></category>
		<category><![CDATA[Photonics]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[SPIE]]></category>
		<category><![CDATA[Sustainable]]></category>

		<guid isPermaLink="false">http://www.csulbrotc.com/communication-technologies/spie-counts-advances-in-sustainable-photonics-on-list-of-solutions-to-celebrate-on-earth-day.html</guid>
		<description><![CDATA[Bellingham, WA, US and Cardiff, UK (PRWEB) April 19, 2013 Events around the world will celebrate Earth Day on Monday 22 April, drawing attention to global challenges such as adapting to climate change, generating renewable energy, and attaining sustainability in &#8230; <a href="http://www.csulbrotc.com/communication-technologies/spie-counts-advances-in-sustainable-photonics-on-list-of-solutions-to-celebrate-on-earth-day.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img style="float:left;margin: 0 20px 10px 0;" src="http://ww1.prweb.com/prfiles/2013/04/18/10650853/gI_116608_SPIE-solar-panels-2.jpg" /><br />
Bellingham, WA, US and Cardiff, UK (PRWEB) April 19, 2013 </p>
<p> Events around the world will celebrate Earth Day on Monday 22 April, drawing attention to global challenges such as adapting to climate change, generating renewable energy, and attaining sustainability in everything from local food sources to investment choices. Photonics technologies, powerful drivers behind advances in every facet of life, are demonstrating their green nature as well, noted event organizers at SPIE, the international society for optics and photonics.</p>
<p>&#13;</p>
<p>Sustainable photonics are at work in the form of photovoltaics for generating energy from sunlight, solid-state lighting (SSL) for cheaper, more efficient, longer lasting light sources, sensors to detect ocean temperatures and monitor the effect on fish populations, and numerous other applications.</p>
<p>&#13;</p>
<p>An annual conference on sustainable photonics held at SPIE Photonics West in San Francisco highlights papers in which research in the field enables development of new technology that can improve standards of living and save money and resources. To emphasize the importance of this research, this year SPIE recognized four papers with Green Photonics Awards.</p>
<p>&#13;</p>
<p>Photonics innovations enable improved sustainable products and services worldwide. The winners of this years Green Photonics Awards are exemplary in this regard, said Stephen Eglash, Executive Director of the Energy and Environment Affiliates Program at Stanford University, and founder and chair of the green photonics symposium. Each of the winning papers provides new information to help solve existing problems using photonics.</p>
<p>&#13;</p>
<p>Published award papers are available for free download in the SPIE Digital Library through 31 July.</p>
<p>&#13;</p>
<p>Next-generation lighting</p>
<p>&#13;</p>
<p>SSL utilizing light-emitting diodes (LEDs) is the new industry standard for energy efficiency, and the rapid development of LEDs has flooded the lighting market, Eglash said. LEDs are efficient and long-lived sources for general lighting, but commercially available products exhibit variable quality.</p>
<p>&#13;</p>
<p>Carsten Dam-Hansen and Technical Univ. of Denmark colleagues Anders Thorseth, Dennis Corell, and Peter Poulsen tested a large number of LED lamps to evaluate quality and lifetime, as reported in their paper &#8220;Light quality and efficiency of consumer grade solid state lighting products.&#8221;</p>
<p>&#13;</p>
<p>It is the project groups hope that we internationally can work together on test and characterization so the data can be shared all over the world to benefit the individual nation importing or producing the products, Thorseth said.</p>
<p>&#13;</p>
<p>Cheaper solar power</p>
<p>&#13;</p>
<p>High-efficiency solar cells are needed to decrease the cost of solar energy, Eglash said. Solar cells that use thin absorber layers cost less and require less of the Earths materials. But inefficiencies of conventional light trapping techniques limit the ability to reduce the thickness of thin-film solar cells.</p>
<p>&#13;</p>
<p>In one of two papers recognized in this area, &#8220;The photovoltaic potential of femtosecond-laser textured amorphous silicon, authors Meng-Ju Sher, Benjamin Franta, Kenneth Hammond, Lysander Christakis, and Eric Mazur of Harvard University told how they used femtosecond laser texturing to reduce reflection and enhance light absorption, enabling high efficiency from thin absorbers.</p>
<p>&#13;</p>
<p>Cl</p>
]]></content:encoded>
			<wfw:commentRss>http://www.csulbrotc.com/communication-technologies/spie-counts-advances-in-sustainable-photonics-on-list-of-solutions-to-celebrate-on-earth-day.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logicalis US Appoints Nathan Fong as New CFO</title>
		<link>http://www.csulbrotc.com/internet-and-communications/logicalis-us-appoints-nathan-fong-as-new-cfo.html</link>
		<comments>http://www.csulbrotc.com/internet-and-communications/logicalis-us-appoints-nathan-fong-as-new-cfo.html#comments</comments>
		<pubDate>Tue, 16 Apr 2013 06:59:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet And Communications]]></category>
		<category><![CDATA[Appoints]]></category>
		<category><![CDATA[Fong]]></category>
		<category><![CDATA[Logicalis]]></category>
		<category><![CDATA[Nathan]]></category>

		<guid isPermaLink="false">http://www.csulbrotc.com/internet-and-communications/logicalis-us-appoints-nathan-fong-as-new-cfo.html</guid>
		<description><![CDATA[New York, NY (PRWEB) April 15, 2013 Logicalis, an international IT solutions and managed services provider (http://www.us.logicalis.com), today announced the appointment of Nathan Fong to the position of Chief Financial Officer (CFO) in the United States. Fong will work in &#8230; <a href="http://www.csulbrotc.com/internet-and-communications/logicalis-us-appoints-nathan-fong-as-new-cfo.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img style="float:left;margin: 0 20px 10px 0;" src="http://ww1.prweb.com/prfiles/2012/10/22/10629817/gI_94779_logicalis_20logo_20with_20strapline.jpg" /><br />
New York, NY (PRWEB) April 15, 2013 </p>
